Every DIR Required Content element mapped to the specific module and slides in the UPE program deck. Plus statutory alignment, accessibility commitments, and records retention.
This program is submitted under the FY 25-26 / FY 26-27 DIR certification cycle. UPE attests that the program meets all DIR required content standards as published.
Each DIR Required Content element below is mapped to the module and specific slide range where it is covered.
| DIR Required Content Element | Module | Slides |
|---|---|---|
| Basic overview of what AI is | Module 1 | 3-5 |
| Public sector use case: workflow automation | Module 1 | 6 |
| Public sector use case: data analysis | Module 1 | 7 |
| Public sector use case: document summarization | Module 1 | 8 |
| Public sector use case: constituent communication via chatbots | Module 1 | 9 |
| Examples of common AI tools | Module 1 | 11-14 |
| Authorization rule ΓÇö employer-authorized use only | Module 1 | 15 |
| AI has limitations; risk varies by tool and use case | Module 2 | 17-19 |
| AI accuracy gaps and outdated information | Module 2 | 20 |
| AI training-data dependence | Module 2 | 21 |
| AI lacks judgment / contextual awareness | Module 2 | 22 |
| Risk-corresponding mitigation measures | Module 2 | 23-25 |
| Legal limit: no social scoring | Module 2 | 26 |
| Legal limit: no biometric identification without consent | Module 2 | 27 |
| AI use must not conflict with state or federal law | Module 2 | 28 |
| Principle: Human Oversight | Module 3 | 30-32 |
| Principle: Privacy and Security (no PII in public tools) | Module 3 | 33-35 |
| Principle: Transparency (constituent disclosure) | Module 3 | 36-38 |
| Principle: Accuracy (output verification + monitoring) | Module 3 | 39-41 |
| Principle: Accountability (agency responsibility) | Module 3 | 42-44 |
| Assessment of learning outcomes | Module 4 | 45 (post-test) |
| Proof of completion | Module 4 | 45 (certificate) |
| Accessibility compliance | Platform-wide | All |
| Component | Detail |
|---|---|
| Pre-test | 10 questions, untimed, administered before Module 1; baseline measurement only; no passing threshold |
| Post-test | 12 questions; 80% passing threshold (10 of 12 correct); 2 attempts allowed before re-enrollment required |
| Item distribution | 3 per content module (9 items) + 3 cross-cutting scenarios (3 items) = 12 total |
| Adaptive remediation | Below-80% learners routed back to the specific module(s) where their incorrect responses concentrated |
| Proof of completion | PDF certificate generated upon passing post-test; includes learner name, agency, course title, date completed, certification expiration (8/31/2027) |
Up Planning Edge LLC commits that the Texas Public Sector AI Awareness Training Program complies with:
Specific compliance measures:
For accommodation requests, learners contact: [email protected].
| Record type | Retention |
|---|---|
| Completion records (learner name, agency, completion date, post-test score, certificate ID) | 7 years from completion date |
| Assessment records (post-test responses, anonymized aggregate statistics) | 5 years |
| Aggregated outcome data (de-identified, agency-level) | Retained indefinitely for trend analysis and DIR reporting |
The contracting agency has the right to receive its agency-level completion records upon written request at any time during the 7-year retention period. After the retention period, records are destroyed through secure data deletion methods that prevent recovery.
| Trigger | Action |
|---|---|
| Annual recertification (each FY) | Full content review and refresh; update tool examples, scenarios, citations |
| New Texas statute or DIR guidance | Content amendment within 30 days of effective date |
| Material AI tool change in public-sector inventory | Module 1 + 2 example update within 60 days |
| Learner feedback identifying confusing or out-of-date content | Module amendment within 60 days |